阅读理解-单选/选择5题 0.65 引用1 组卷65
Different food types when it comes to processing: Whole: foods that have gone through zero or little processing, such as boiling.Processed: foods that have something added, such as salt and sugar. Ultra-processed (超加工的): foods that have many additives (添加剂). | |||||
Different kinds of food and their nutrients (营养): | |||||
Vegetables | Fruit | Meat | Nuts (坚果) | More nutrients ↑ Fewer nutrients | |
Whole | Apples | Baked Chicken | Peanuts | ||
Processed | Sweet potato fries | Applesauce | Peanut butter | ||
Ultra-processed | Applesauce muffins | Fried chicken nuggets | Peanut butter cookies | ||
Health problems: According to studies, people who often eat ultra-processed food are:39% more likely to develop high blood pressure. 24% more likely to have serious heart problems. | |||||
Addictive (上瘾的) power: People may have bad feelings if they stop eating ultra-processed food. Addiction is a problem for 14% of adults and 12% of children. |
A.Peanut butter. | B.Chocolate. | C.Ice cream. | D.Boiled corn. |
A.The whole food. | B.The processed food. |
C.The half-processed food. | D.The ultra-processed food. |
A.Over fat. | B.Heart disease. | C.Stomachache. | D.Low blood pressure. |
A.12%. | B.14%. | C.24%. | D.39%. |
A.History. | B.Sports. | C.Health. | D.Culture. |
2024·山东济南·一模